LSS Gen3 Length of Pull Chart for Savage Short Action
LSS Gen3 – LOP Specifications for Savage Short Action
Short XTN Interface
| Model | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF Premier | HNT |
|---|---|---|---|---|---|---|---|
| Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
| Max LOP (in) | 13.9 | 14.0 | 12.6 | 13.9 | 14.5 | 12.6 | 13.9 |
| Min LOP (in) | 12.6 | 11.5 | 11.6 | 12.6 | 13.2 | 11.6 | 12.9 |
XTN Measurements
| Model | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF Premier | HNT |
|---|---|---|---|---|---|---|---|
| Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
| Max LOP (in) | 14.9 | 15.0 | 13.6 | 14.9 | 15.5 | 13.6 | 14.9 |
| Min LOP (in) | 13.6 | 12.5 | 12.6 | 13.6 | 14.2 | 12.6 | 13.9 |
Carbine Models
| Model | CCS | SCS-Lite | SCS |
|---|---|---|---|
| Part Number | 104717 | 104583 | 102856 |
| Max LOP (in) | 15.0 | 15.0 | 14.5 |
| Min LOP (in) | 14.0 | 14.0 | 13.3 |
Skeleton Traditional Stock
| Model | STS |
|---|---|
| Part Number | 114453 |
| Max LOP (in) | 13.6 |
| Min LOP (in) | 12.6 |