LSS Gen3 Length of Pull Chart Ruger M77
Short XTN Interface
Category | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF G2 | HNT |
---|---|---|---|---|---|---|---|
Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
Max LOP (in) | 14.2 | 14.3 | 12.9 | 14.2 | 14.8 | 12.9 | 14.2 |
Min LOP (in) | 12.9 | 11.8 | 11.9 | 12.9 | 13.5 | 11.9 | 13.2 |
XTN Measurements
Category | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF G2 | HNT |
---|---|---|---|---|---|---|---|
Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
Max LOP (in) | 15.1 | 15.2 | 13.8 | 15.1 | 15.7 | 13.8 | 15.1 |
Min LOP (in) | 13.8 | 12.7 | 12.8 | 13.8 | 14.4 | 12.8 | 14.1 |
Carbine
Category | CCS | SCS-Lite | SCS |
---|---|---|---|
Inlet | 104717 | 104583 | 102856 |
Max LOP (in) | 15.2 | 15.2 | 14.7 |
Min LOP (in) | 14.1 | 14.2 | 13.5 |
Skeleton Traditional Stock
Category | STS |
---|---|
Inlet | 114453 |
Max LOP (in) | 13.8 |
Min LOP (in) | 12.8 |