LSS Gen3 Length of Pull Chart for Remington 700 Long Action
Short XTN Interface
Category | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF G2 | HNT |
---|---|---|---|---|---|---|---|
Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
Max LOP (in) | 13.9 | 14.0 | 12.6 | 13.9 | 14.5 | 12.6 | 13.9 |
Min LOP (in) | 12.6 | 11.5 | 11.6 | 12.6 | 13.2 | 11.6 | 12.9 |
XTN Measurements
Category | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF G2 | HNT |
---|---|---|---|---|---|---|---|
Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
Max LOP (in) | 14.8 | 14.9 | 13.5 | 14.8 | 15.4 | 13.5 | 14.8 |
Min LOP (in) | 13.5 | 12.4 | 12.5 | 13.5 | 14.1 | 12.5 | 13.8 |
Carbine
Category | CCS | SCS-Lite | SCS |
---|---|---|---|
Inlet | 104717 | 104583 | 102856 |
Max LOP (in) | 14.9 | 14.9 | 14.4 |
Min LOP (in) | 13.9 | 13.9 | 13.2 |
Skeleton Traditional Stock
Category | STS |
---|---|
Inlet | 114453 |
Max LOP (in) | 13.5 |
Min LOP (in) | 12.5 |