LSS Gen3 Length of Pull Chart for Howa 1500 SA / Weatherby Vanguard
LSS Gen3 – LOP Specifications for Howa 1500 SA / Weatherby Vanguard
Short XTN Interface
| Model | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF Premier | HNT |
|---|---|---|---|---|---|---|---|
| Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
| Max LOP (in) | 14.0 | 14.1 | 12.7 | 14.0 | 14.6 | 12.7 | 14.0 |
| Min LOP (in) | 12.7 | 11.6 | 11.7 | 12.7 | 13.3 | 11.7 | 13.0 |
XTN Measurements
| Model | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF Premier | HNT |
|---|---|---|---|---|---|---|---|
| Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
| Max LOP (in) | 15.0 | 15.1 | 13.7 | 15.0 | 15.6 | 13.7 | 15.0 |
| Min LOP (in) | 13.7 | 12.6 | 12.7 | 13.7 | 14.3 | 12.7 | 14.0 |
Carbine Models
| Model | CCS | SCS-Lite | SCS |
|---|---|---|---|
| Part Number | 104717 | 104583 | 102856 |
| Max LOP (in) | 15.1 | 15.1 | 14.6 |
| Min LOP (in) | 14.1 | 14.1 | 13.4 |
Skeleton Traditional Stock
| Model | STS |
|---|---|
| Part Number | 114453 |
| Max LOP (in) | 13.7 |
| Min LOP (in) | 12.7 |