LSS Gen3 Length of Pull Chart for Howa 1500 LA / Weatherby Vanguard
LSS Gen3 – LOP Specifications for Howa 1500 Long Action / Weatherby Vanguard
XTN Short Measurements
Model | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF Premier | HNT |
---|---|---|---|---|---|---|---|
Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
Max LOP (in) | 14.2 | 14.3 | 12.9 | 14.2 | 14.8 | 12.9 | 14.2 |
Min LOP (in) | 12.9 | 11.8 | 11.9 | 12.9 | 13.5 | 13.9 | 13.2 |
XTN Measurements
Model | SRS-X | SRS-X Elite | SRS-X Lite | SRS-X Premier | SRS-XF | SRS-XF Premier | HNT |
---|---|---|---|---|---|---|---|
Part Number | 102611 | 106418 | 109509 | 103799 | 103452 | 114484 | 114410 |
Max LOP (in) | 15.2 | 15.3 | 13.9 | 15.2 | 15.8 | 13.9 | 15.2 |
Min LOP (in) | 13.9 | 12.8 | 12.9 | 13.9 | 14.5 | 12.9 | 14.2 |
Carbine Models
Model | CCS | SCS-Lite | SCS |
---|---|---|---|
Part Number | 104717 | 104583 | 102856 |
Max LOP (in) | 15.3 | 15.3 | 14.8 |
Min LOP (in) | 14.3 | 14.3 | 13.6 |
Skeleton Traditional Stock
Model | STS |
---|---|
Part Number | 114453 |
Max LOP (in) | 13.9 |
Min LOP (in) | 12.9 |